Heading
Men’s Shoe Size Chart
| Shoe Size | Length of Foot (inchs |
|---|---|
| 6 | 9 5/16 |
| 7 | 9 11/16 |
| 8 | 10 |
| 9 | 10 5/16 |
| 10 | 10 11/16 |
| 11 | 11 |
| 12 | 11 5/16 |
| 13 | 11 11/16 |
| 14 | 12 |
| 15 | 12 5/16 |
Women’s Shoe Size Chart
| Shoe Size | Length of Foot (inch) |
|---|---|
| 5 | 8 11/16 |
| 6 | 9 |
| 7 | 9 5/16 |
| 8 | 9 11/16 |
| 9 | 10 |
| 10 | 10 5/16 |
| 11 | 10 11/16 |
| 12 | 11 |
| 13 | 11 5/16 |
| 14 | 11 11/16 |












